Thick sliced white enriched bread; loaf is packed in a plain poly bag.
- Crumb topping: none
- Crumb color: creamy white
- Dough inclusions: none
POG ITEM
#4807
ITEMS PER CASE
8
CASE PALLET
32
Nutrition facts
| serving size | 1 Slice (34g)g |
| servings per container | 18 plus 2 heels |
| calories | 90 |
| calories from fat |
| %DV | ||
|---|---|---|
| total fat | 1g | 1% |
| saturated fat | 0g | 0% |
| trans fat | 0g | 0% |
| cholesterol | 0g | 0% |
| sodium | 180mg | 8% |
| total carbs | 18g | 7% |
| dietary fiber | 1g | 4% |
| sugars | 2g | |
| protein | 3g | |
| Vitamin A 0% | Vitamin C 0% |
| Calcium 2% | Iron 6% |
| Thiamin 15% | Riboflavin 8% |
| Niacin 6% | Folate % |
Description
| unit net weight | 24 oz |
| No. of slices | 18 |
| weight per slice | 1.2 oz |
| slice thickness | 0.75” ± 0.0625” |
| unit length | 13.5 in |
| unit width | 13.5 in |
| unit height | 4.375” – 4.625” in |
| kosher certified? | yes |
| fresh shelf life | 13 days |
| frozen shelf life | 180 days |
| country of origin | United States |
| storage | Maintain at room temp or frozen |
| INGREDIENTS |
|---|
| enriched unbleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, high fructose corn syrup, yeast, contains 2% or less of the following: soybean oil, salt, dough conditioners (monoglycerides, sodium stearoyl lactylate, ascorbic acid, calcium sulfate, enzymes), monocalcium phosphate, calcium propionate (preservative)., sesame flour |
| CONTAINS: Wheat and Sesame |
| Produced in a facility that uses sesame. |
