Slab Sliced White Hamburger Bun
- Crumb topping: none
- Crumb color: creamy yellow
- Dough inclusions: none
POG ITEM
#5740
ITEMS PER CASE
4
CASE PALLET
32
Nutrition facts
| serving size | 1 Bun, 85g |
| servings per container | 12 |
| calories | 280 |
| calories from fat |
| %DV | ||
|---|---|---|
| total fat | 1.5g | 2% |
| saturated fat | 0.5g | 3% |
| trans fat | 0g | 0% |
| cholesterol | 0g | 0% |
| sodium | 280g | 12% |
| total carbs | 57g | 21% |
| dietary fiber | 4g | 14% |
| sugars | 6g | |
| protein | 10g | |
| Vitamin A 0% | Vitamin C 0% |
| Calcium 6% | Iron 15% |
| Thiamin 40% | Riboflavin 25% |
| Niacin 25% | Folate -% |
Description
| unit net weight | 35.04 oz (996 g) oz |
| No. of buns | 12 |
| weight per bun | 2.92 oz |
| heel thickness | 0.68” ± 0.125” in |
| bun length | 4.25” ± 0.25” in |
| bun width | 4.25” ± 0.25” in |
| bun height | 2.25” ± 0.25” in |
| kosher certified? | yes |
| fresh shelf life | 13 days |
| frozen shelf life | days |
| country of origin | United States |
| storage | Maintain at room temp or frozen |
| INGREDIENTS |
|---|
| enriched unbleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, yeast, contains less than 2 % of the following: wheat gluten, soybean oil, salt, dough conditioners (monoglycerides, sodium stearoyl lactylate, ascorbic acid, calcium sulfate, enzymes), monocalcium phosphate, calcium propionate (preservative), sesame flour |
| CONTAINS: Wheat and Sesame |
| Produced in a facility that uses sesame. |
